



|
AQHA 1997 Sorrel Mare Never Too Much Money 3rd OKC Derby 2004. Owned by Danny Kingins Produce record: '06 Palomino Colt, PT Frenchman by Frenchmans Guy Deceased June '07 Her legacy will live on in her '06 Palomino Colt by Frechmans Guy | ||
| On The Money Too | Bennie's Big Red | Bennie Leo |
| Pay Jay | ||
| Dolly Priest | Little Dick Priest | |
| Queen Jacket | ||
| Miss Bug Oh | Go For Bugs | Bugs Alive In 75 |
|
Go For Lily TB |
||
| Oh Angie | Oh Sharpie | |
| Pass Anna | ||

|
AQHA 1994 Mare Plenty Tiny Owned by Danny Kingins Produce record: '03 Bay Gelding, Plenty Ta Fame by Dash Ta Fame '04 Brown Stallion, PT Perks by Dash For Perks '05 Not Bred '06 Brown Filly, PT Jones by Brownie Jones '07 Bay Filly PT A Lovelly Design by Designer Red Bred To Burrs First Down for '08 | ||
| Tiny Sensational | Tiny Charger | Depth Charge |
| Clabber Tiny | ||
| Sensational Jet | Jet Deck | |
| Sugar Time Gal | ||
| Hasty A Plenty | L'Amour Rullah | Olden Times |
| L'Amour Toujours | ||
| Hasty Encantress | Encanto | |
| Hastiness | ||

|
AQHA 1998 Sorrel Mare Bubblin Rocket Owned by Danny Kingins Produce record: '06 Bay colt, Which Way Ta Fame by Plenty Ta Fame '07 Bay Filly PT On My Way Ta Fame by Plenty Ta Fame Bred to PT Perks for '08 | ||
| Nonstop Bubblin | Nonstop Jet | Jet Deck |
| Princess Dial | ||
|
Silver Bubbles TB |
Sharon's Charger TB |
|
|
Miss Monocle TB |
||
| Krissy Bunny | Sail On Bunny | Bunny Bid |
| Miss Myrna Mix | ||
| Kristens Rocket |
Father John TB |
|
| Flashing Rocket | ||

|
AQHA 1999 Sorrel Mare Sinsationally Sexy Owned by Danny Kingins Produce record: '07 Sorrel Colt PT Sensational by Design by Designer Red Bred to Dashin Elvis for '08 | ||
| Tiny Sensational | Tiny Charger |
Depth Charge TB |
| Clabber Tiny | ||
| Sensational Jet | Jet Deck | |
| Sugar Time Gal | ||
| Richland Serenity |
Richland Native TB |
Native Native TB |
|
Pleasure Baby TB |
||
| Specially Serene | Tranquilo | |
| Specially Smooth | ||









